| Resort City Regional | HSV Sectional |
Degray Sectional |
Little Rock |
Little Rock 299er | HSV 0-300 |
|
|---|---|---|---|---|---|---|
| Year | Table Count |
Table Count |
Table Count |
Table Count |
Table Count | Table Count |
| 1982 | 2279 | |||||
| 1988 | 1348 | |||||
| 1992 | 1069 | |||||
| 1993 | 1343 | |||||
| 1995 | 1653 | |||||
| 1996 | 446 | |||||
| 1997 | 500 | |||||
| 1998 | 1605 | 508 | ||||
| 1999 | 550 | |||||
| 2000 | 535 | |||||
| 2001 | 479.5 | |||||
| 2002 | 1440 | 403 | 297.5 | |||
| 2003 | 519.5 | 316 | 337.5 | |||
| 2004 | 1492 | 428.5 | 337.5 | 250.5 | ||
| 2005 | 432.5 | 284.5 | 320 | |||
| 2006 | 1499 | 405.5 | 318.5 | |||
| 2007 | 447 | 324.5 | 252 | |||
| 2008 | 1300.5 | 365 | 349.5 | |||
| 2009 | 481 | 350 | 301 | |||
| 2010 | 1592 | 478 | 183 |
Unit 161 Tournament Table Count History
(To see notes, hover mouse over the table count. If a note is available, it will appear.)
May 26-31. Memorial Day
Senior
August 10-15. Split w/ Mobile
May 8-14. Mother's Day
May 4-10. Mother's Day
May 27 - June 2
May 24-30. Memorial Day
May 15-21
May 5-11. Mother's Day
Mar 26 - 28
Mar 24 - 26
Mar 30 - Apr 1
Mar 14 - 16
Mar 12 - 14
Apr 1 - 3
Mar 17 - 19
Mar 30 - Apr 1
Nov 2 - 4
Katrina
Feb 15 - 17
Oct 30 - Nov 2
Mar 22 - 24
April 3 - 5
August 28 - 30
March 26 - 28
January 22 - 24
August 27 - 29
May 17 - 23
November 6 - 8